Sundaram Focused Fund does not yet have a 5-year performance history.
The average return for Focused funds is 71.80% .
The fund currently owns more than 0 stocks.
The top 10 holdings account for 0.00% of total assets.
Based on portfolio allocation, this fund appears well diversified compared with peers.
| Metric | Fund | Category Avg |
|---|---|---|
| 1 Year Return | 8.62% | -0.49% |
| 2 Year Return | 30.07% | 12.96% |
| 3 Year Return | 43.98% | 36.20% |
| 4 Year Return | 133.83% | 55.44% |
| 5 Year Return | 150.03% | 71.80% |
| 6 Year Return | 166.81% | 112.35% |
| 7 Year Return | 270.46% | 136.56% |
| Expense Ratio | 1.90% | - |
Sundaram Focused Fund is managed by SUNDARAM and belongs to the Equity category.
Investors often evaluate this fund using metrics such as portfolio holdings, diversification, expense ratio, risk profile and long-term NAV performance.
View Similar Funds