Asset Management Companies

📊 Quick Summary Of This Page

Explore all Asset Management Companies (AMCs) in India and compare their mutual fund offerings, portfolio strategies, AUM distribution and investment focus across categories.
AMC Funds Avg Rating Expense Ratio
NipponIndia 487 2.01 0.679%
ICICIPrudential 484 1.84 0.755%
SBI 407 2.15 0.699%
KOTAKMAHINDRAMF 398 1.68 0.683%
BirlaSunLife 386 2.12 0.812%
AXIS 374 2.15 0.732%
BANDHAN 374 2.20 0.648%
UTI 365 2.32 0.772%
DSP 301 1.92 0.772%
HDFC 301 2.08 0.918%
TATA 275 1.66 0.801%
EDELWEISS 256 1.74 0.628%
MIRAEASSET 230 1.50 0.532%
HSBC 222 2.10 0.761%
INVESCO 201 1.90 0.785%
BARODABNPPARIBAS 192 2.07 0.951%
FRANKLINTEMPLETON 192 2.10 0.850%
GROWW 179 1.42 0.747%
MOTILALOSWAL 169 1.36 0.940%
SUNDARAM 169 2.32 0.948%
LIC 167 2.17 0.992%
CANARAROBECO 132 1.91 0.879%
QUANT 130 1.68 1.097%
UNION 123 2.04 1.068%
JM FINANCIAL 122 1.84 0.958%
PGIMINDIA 107 1.90 0.884%
BANKOFINDIA 106 2.04 1.179%
MAHINDRA MANULIFE 104 1.78 1.035%
ITI 93 1.85 0.935%
BAJAJ FINSERV 88 1.80 0.849%
NAVI 67 1.50 0.873%
WHITEOAKCAPITAL 58 1.74 0.979%
360_ONE_ 41 2.68 0.746%
THEWEALTHCOMPANY 40 2.17 0.831%
QUANTUM 36 2.20 0.788%
TRUST 36 1.96 0.673%
SHRIRAM 33 1.64 0.946%
TAURUS 33 1.66 1.719%
HELIOS 30 1.34 1.077%
JIOBLACKROCK 28 1.21 0.120%
SAMCO 28 2.02 1.321%
PPFAS 26 2.16 0.463%
NJ 24 1.28 0.615%
ZERODHA 14 1.50 0.223%
ALPHAGREP 12 1.47 0.358%
CAPITALMIND 12 1.38 0.810%
OLDBRIDGE 12 1.29 1.043%
ABAKKUS 10 1.39 0.670%
ANGELONE 10 1.69 0.451%
ASK 6 2.00 0.000%
CHOICE 6 0.82 0.250%
UNIFI 6 2.85 0.898%
360_ONE__SIF 4 4.00 1.358%
QUANT_SIF 4 1.24 1.115%
ICICIPRUDENTIAL_SIF 3 1.24 1.033%
BIRLASUNLIFE_SIF 2 3.00 0.000%
EDELWEISSSIF 2 1.42 1.195%
L&T 2 1.01 1.005%
THEWEALTHCOMPANY_SIF 2 1.00 0.390%
BANDHAN_SIF 1 1.00 0.780%
BNPPARIBAS 1 4.00 1.700%
FRANKLINTEMPLETON_SIF 1 3.00 0.580%
INVESCO_SIF 1 1.00 0.700%
ITI _SIF 1 1.00 0.840%
SBISIF 1 3.00 0.000%
TATA_SIF 1 1.00 0.490%
🚀 Explore The Complete Mutual Fund Universe
Discover top-ranked mutual funds, compare schemes, analyze portfolio holdings, explore AMCs, identify category leaders and use powerful investment planning tools — all from one place.
Explore CheckPAN
Browse 7,500+ mutual funds, leading AMCs, portfolio companies and investment insights.
Frequently Asked Questions

An AMC (Asset Management Company) is a financial organization that manages mutual fund schemes and invests money on behalf of investors.

There are multiple registered AMCs in India regulated by SEBI, each managing different mutual fund schemes across categories.

Top AMCs in India are generally ranked based on AUM, fund performance, consistency and investor trust.

AMCs manage mutual funds by pooling investor money and investing it in stocks, bonds and other securities through professional fund managers.

AMCs are regulated by SEBI, but mutual fund investments are market-linked and carry risk depending on fund type and strategy.

AUM (Assets Under Management) represents the total value of investments managed by an AMC across all its mutual fund schemes.

AMCs can be compared based on AUM size, fund performance, consistency, expense ratios and investment strategy.

Yes, each AMC may follow different investment philosophies such as value investing, growth investing or index-based strategies.

Yes, investors can invest in mutual funds from multiple AMCs to diversify risk and improve portfolio balance.

Researching AMCs helps understand fund management quality, historical performance and consistency across market cycles.

No, AMCs do not guarantee returns as mutual funds are subject to market risks and fluctuations.

AMCs manage equity funds, debt funds, hybrid funds, index funds and thematic mutual fund schemes.