HSBC Gilt Fund - Regular Plan does not yet have a 5-year performance history.
The average return for Gilt funds is 36.74% .
The fund currently owns more than 0 stocks.
The top 10 holdings account for 0.00% of total assets.
Based on portfolio allocation, this fund appears well diversified compared with peers.
| Metric | Fund | Category Avg |
|---|---|---|
| 1 Year Return | -8.04% | 2.49% |
| 2 Year Return | -8.20% | 10.42% |
| 3 Year Return | -10.47% | 18.10% |
| 4 Year Return | -18.91% | 27.61% |
| 5 Year Return | -15.36% | 36.74% |
| 6 Year Return | -20.44% | 47.61% |
| 7 Year Return | -17.86% | 62.10% |
| Expense Ratio | 1.34% | - |
HSBC Gilt Fund - Regular Plan is managed by HSBC and belongs to the Debt category.
Investors often evaluate this fund using metrics such as portfolio holdings, diversification, expense ratio, risk profile and long-term NAV performance.
View Similar Funds