Explore the best Value mutual funds based on rankings, historical returns, portfolio quality, diversification and investor popularity.
| Rank | Fund | AMC | 1Y Return | 3Y Return | 5Y Return | 6Y Return | 7Y Return |
|---|---|---|---|---|---|---|---|
| #446 | SUNDARAM | -10.5% | 8.7% | 35.4% | 66.4% | 85.3% | |
| #637 | MAHINDRA MANULIFE | 9.1% | - | - | - | - | |
| #724 | LIC | - | - | - | - | - | |
| #725 | QUANT | - | - | - | - | - | |
| #766 | BirlaSunLife | - | - | - | - | - | |
| #807 | DSP | - | - | - | - | - | |
| #829 | HDFC | - | - | - | - | - | |
| #851 | JM FINANCIAL | - | - | - | - | - | |
| #853 | ITI | - | - | - | - | - | |
| #856 | GROWW | - | - | - | - | - | |
| #859 | HSBC | - | - | - | - | - | |
| #874 | BARODABNPPARIBAS | - | - | - | - | - | |
| #875 | CANARAROBECO | - | - | - | - | - | |
| #878 | TATA | - | - | - | - | - | |
| #879 | BANDHAN | - | - | - | - | - | |
| #881 | NipponIndia | - | - | - | - | - | |
| #891 | FRANKLINTEMPLETON | - | - | - | - | - | |
| #893 | QUANTUM | - | - | - | - | - | |
| #899 | ICICIPrudential | - | - | - | - | - | |
| # | AXIS | - | - | - | - | - | |
| # | NJ | - | - | - | - | - | |
| # | UNION | - | - | - | - | - | |
| # | UTI | - | - | - | - | - |
Value mutual funds are popular among investors seeking diversified exposure while benefiting from professional portfolio management. Investors typically compare returns, risk profile, portfolio holdings, expense ratio and consistency before selecting a scheme.
Use the mutual fund comparison tool, similar funds finder and SIP calculator to evaluate investment opportunities and identify funds aligned with your financial goals.