Explore the best Ultra Short Duration mutual funds based on rankings, historical returns, portfolio quality, diversification and investor popularity.
| Rank | Fund | AMC | 1Y Return | 3Y Return | 5Y Return | 6Y Return | 7Y Return |
|---|---|---|---|---|---|---|---|
| #818 | HDFC | - | - | - | - | - | |
| # | BirlaSunLife | - | - | - | - | - | |
| # | AXIS | - | - | - | - | - | |
| # | BAJAJ FINSERV | - | - | - | - | - | |
| # | BANDHAN | - | - | - | - | - | |
| # | BANKOFINDIA | - | - | - | - | - | |
| # | BARODABNPPARIBAS | - | - | - | - | - | |
| # | CANARAROBECO | - | - | - | - | - | |
| # | DSP | - | - | - | - | - | |
| # | EDELWEISS | - | - | - | - | - | |
| # | FRANKLINTEMPLETON | 6.6% | - | - | - | - | |
| # | HSBC | - | - | - | - | - | |
| # | ICICIPrudential | - | - | - | - | - | |
| # | INVESCO | - | - | - | - | - | |
| # | ITI | - | - | - | - | - | |
| # | KOTAKMAHINDRAMF | - | - | - | - | - | |
| # | LIC | - | - | - | - | - | |
| # | MAHINDRA MANULIFE | - | - | - | - | - | |
| # | MIRAEASSET | - | - | - | - | - | |
| # | MOTILALOSWAL | - | - | - | - | - | |
| # | NipponIndia | - | - | - | - | - | |
| # | PGIMINDIA | - | - | - | - | - | |
| # | SBI | - | - | - | - | - | |
| # | SUNDARAM | 3.2% | 4.6% | 8.1% | 13.3% | 52.7% | |
| # | TATA | - | - | - | - | - |
Ultra Short Duration mutual funds are popular among investors seeking diversified exposure while benefiting from professional portfolio management. Investors typically compare returns, risk profile, portfolio holdings, expense ratio and consistency before selecting a scheme.
Use the mutual fund comparison tool, similar funds finder and SIP calculator to evaluate investment opportunities and identify funds aligned with your financial goals.