Explore the best Overnight mutual funds based on rankings, historical returns, portfolio quality, diversification and investor popularity.
| Rank | Fund | AMC | 1Y Return | 3Y Return | 5Y Return | 6Y Return | 7Y Return |
|---|---|---|---|---|---|---|---|
| # | 360_ONE_ | - | - | - | - | - | |
| # | 360_ONE_ | 5.4% | - | - | - | - | |
| # | BirlaSunLife | 4.1% | 13.8% | 27.1% | 34.6% | 41.7% | |
| # | AXIS | - | - | - | - | - | |
| # | BAJAJ FINSERV | 5.8% | 19.5% | - | - | - | |
| # | BANDHAN | 4.0% | 13.8% | 27.2% | 34.5% | 41.6% | |
| # | BANKOFINDIA | 4.3% | 15.1% | 29.2% | 35.8% | - | |
| # | BARODABNPPARIBAS | 4.1% | 14.0% | 27.5% | 34.7% | 41.7% | |
| # | CANARAROBECO | 4.1% | 14.1% | 27.5% | 34.3% | 41.2% | |
| # | CHOICE | - | - | - | - | - | |
| # | DSP | 4.1% | 14.0% | 27.4% | 34.8% | 41.9% | |
| # | EDELWEISS | 4.1% | 14.2% | 27.7% | 34.6% | 41.5% | |
| # | FRANKLINTEMPLETON | - | - | - | - | - | |
| # | GROWW | 4.0% | 13.7% | 26.9% | 33.7% | 40.4% | |
| # | HDFC | 4.0% | 13.7% | 26.9% | 34.5% | 43.0% | |
| # | HELIOS | 5.5% | - | - | - | - | |
| # | HSBC | 4.1% | 14.1% | 27.7% | 34.8% | 41.8% | |
| # | ICICIPrudential | 4.0% | 13.7% | 27.0% | 34.4% | 41.6% | |
| # | INVESCO | - | - | - | - | - | |
| # | ITI | 4.0% | 14.0% | 27.2% | 33.6% | - | |
| # | JIOBLACKROCK | 5.3% | - | - | - | - | |
| # | JM FINANCIAL | - | - | - | - | - | |
| # | KOTAKMAHINDRAMF | 4.0% | 13.8% | 27.2% | 34.5% | 41.6% | |
| # | LIC | - | - | - | - | - | |
| # | MAHINDRA MANULIFE | 4.0% | 14.2% | 27.8% | 34.7% | 41.5% |
Overnight mutual funds are popular among investors seeking diversified exposure while benefiting from professional portfolio management. Investors typically compare returns, risk profile, portfolio holdings, expense ratio and consistency before selecting a scheme.
Use the mutual fund comparison tool, similar funds finder and SIP calculator to evaluate investment opportunities and identify funds aligned with your financial goals.