Explore the best Liquid mutual funds based on rankings, historical returns, portfolio quality, diversification and investor popularity.
| Rank | Fund | AMC | 1Y Return | 3Y Return | 5Y Return | 6Y Return | 7Y Return |
|---|---|---|---|---|---|---|---|
| # | 360_ONE_ | 4.1% | 14.2% | 28.4% | 36.4% | 44.9% | |
| # | BAJAJ FINSERV | 6.7% | 23.9% | - | - | - | |
| # | ABAKKUS | - | - | - | - | - | |
| # | BirlaSunLife | 4.5% | 15.8% | 31.6% | 40.9% | 50.8% | |
| # | ASK | - | - | - | - | - | |
| # | TRUST | 4.9% | 19.4% | 34.5% | - | - | |
| # | AXIS | 4.5% | 15.7% | 31.4% | 40.7% | 50.5% | |
| # | BAJAJ FINSERV | 6.6% | 22.4% | - | - | - | |
| # | BANDHAN | 4.4% | 15.3% | 30.6% | 39.7% | 49.4% | |
| # | BANKOFINDIA | 4.5% | 15.5% | 31.0% | 40.3% | 50.0% | |
| # | BARODABNPPARIBAS | 4.5% | 15.7% | 31.4% | 40.8% | 50.5% | |
| # | CANARAROBECO | - | - | - | - | - | |
| # | CAPITALMIND | - | - | - | - | - | |
| # | DSP | 4.5% | 15.6% | 31.1% | 40.4% | 50.1% | |
| # | EDELWEISS | 4.6% | 15.9% | 31.5% | 40.6% | 50.5% | |
| # | FRANKLINTEMPLETON | 4.5% | 15.8% | 31.6% | 41.0% | 50.8% | |
| # | GROWW | 4.4% | 15.1% | 30.3% | 39.7% | 49.3% | |
| # | HDFC | - | - | - | - | - | |
| # | HSBC | - | - | - | - | - | |
| # | ICICIPrudential | - | - | - | - | - | |
| # | INVESCO | 4.5% | 15.4% | 30.8% | 40.1% | 49.8% | |
| # | ITI | 4.1% | 14.2% | 28.2% | 35.9% | 43.9% | |
| # | JIOBLACKROCK | 6.4% | - | - | - | - | |
| # | JM FINANCIAL | - | - | - | - | - | |
| # | KOTAKMAHINDRAMF | 4.5% | 15.4% | 30.8% | 40.0% | 49.7% |
Liquid mutual funds are popular among investors seeking diversified exposure while benefiting from professional portfolio management. Investors typically compare returns, risk profile, portfolio holdings, expense ratio and consistency before selecting a scheme.
Use the mutual fund comparison tool, similar funds finder and SIP calculator to evaluate investment opportunities and identify funds aligned with your financial goals.