Explore the best Gilt mutual funds based on rankings, historical returns, portfolio quality, diversification and investor popularity.
| Rank | Fund | AMC | 1Y Return | 3Y Return | 5Y Return | 6Y Return | 7Y Return |
|---|---|---|---|---|---|---|---|
| # | BirlaSunLife | 1.7% | 18.8% | 37.0% | 48.7% | 65.3% | |
| # | AXIS | 3.8% | 18.7% | 38.3% | 49.3% | 61.5% | |
| # | BAJAJ FINSERV | 0.3% | - | - | - | - | |
| # | BANDHAN | 4.0% | 18.5% | 39.5% | 52.8% | 69.3% | |
| # | BARODABNPPARIBAS | - | - | - | - | - | |
| # | CANARAROBECO | - | - | - | - | - | |
| # | DSP | - | - | - | - | - | |
| # | EDELWEISS | 2.5% | 20.1% | 38.3% | 50.8% | 64.9% | |
| # | FRANKLINTEMPLETON | - | - | - | - | - | |
| # | GROWW | -1.1% | - | - | - | - | |
| # | HDFC | - | - | - | - | - | |
| # | HSBC | 2.1% | 16.4% | 34.8% | 45.4% | 59.6% | |
| # | ICICIPrudential | - | - | - | - | - | |
| # | INVESCO | - | - | - | - | - | |
| # | KOTAKMAHINDRAMF | 2.2% | 20.0% | 38.1% | 49.6% | 66.0% | |
| # | KOTAKMAHINDRAMF | 2.2% | 20.0% | 38.1% | 49.5% | 65.9% | |
| # | LIC | - | - | - | - | - | |
| # | NipponIndia | - | - | - | - | - | |
| # | PGIMINDIA | - | - | - | - | - | |
| # | QUANT | 3.3% | 18.8% | - | - | - | |
| # | SBI | - | - | - | - | - | |
| # | TATA | - | - | - | - | - | |
| # | UNION | 0.7% | 16.2% | - | - | - | |
| # | UTI | - | - | - | - | - | |
| # | UTI | - | - | - | - | - |
Gilt mutual funds are popular among investors seeking diversified exposure while benefiting from professional portfolio management. Investors typically compare returns, risk profile, portfolio holdings, expense ratio and consistency before selecting a scheme.
Use the mutual fund comparison tool, similar funds finder and SIP calculator to evaluate investment opportunities and identify funds aligned with your financial goals.