Explore the best ELSS mutual funds based on rankings, historical returns, portfolio quality, diversification and investor popularity.
| Rank | Fund | AMC | 1Y Return | 3Y Return | 5Y Return | 6Y Return | 7Y Return |
|---|---|---|---|---|---|---|---|
| #138 | JM FINANCIAL | -3.6% | 27.9% | 67.6% | 108.4% | 147.4% | |
| # | 360_ONE_ | 2.5% | 29.2% | - | - | - | |
| # | BirlaSunLife | - | - | - | - | - | |
| # | AXIS | -1.9% | 25.8% | 54.3% | 104.2% | 133.7% | |
| # | BAJAJ FINSERV | 1.6% | - | - | - | - | |
| # | BANDHAN | -8.6% | 22.3% | 58.5% | 102.1% | 136.2% | |
| # | BANKOFINDIA | - | - | - | - | - | |
| # | BARODABNPPARIBAS | -0.8% | 25.9% | 50.1% | 93.0% | 119.0% | |
| # | CANARAROBECO | - | - | - | - | - | |
| # | DSP | -4.4% | 25.6% | 67.1% | 113.7% | 150.8% | |
| # | EDELWEISS | - | - | - | - | - | |
| # | FRANKLINTEMPLETON | -8.9% | 17.4% | 46.5% | 84.5% | 111.6% | |
| # | GROWW | -6.9% | 29.4% | 68.5% | 105.3% | 109.3% | |
| # | HDFC | - | - | - | - | - | |
| # | HSBC | - | - | - | - | - | |
| # | ICICIPrudential | - | - | - | - | - | |
| # | INVESCO | - | - | - | - | - | |
| # | ITI | 3.4% | 55.2% | 108.6% | 160.4% | - | |
| # | KOTAKMAHINDRAMF | -4.2% | 25.0% | 62.0% | 111.2% | 136.6% | |
| # | LIC | - | - | - | - | - | |
| # | MAHINDRA MANULIFE | -6.1% | 16.6% | 87.8% | 118.4% | 149.9% | |
| # | MIRAEASSET | -4.5% | 31.4% | 109.5% | 159.4% | 198.6% | |
| # | MOTILALOSWAL | -2.8% | 27.6% | 75.5% | 129.8% | 161.7% | |
| # | NAVI | 1.9% | 27.0% | - | - | - | |
| # | NipponIndia | - | - | - | - | - |
ELSS mutual funds are popular among investors seeking diversified exposure while benefiting from professional portfolio management. Investors typically compare returns, risk profile, portfolio holdings, expense ratio and consistency before selecting a scheme.
Use the mutual fund comparison tool, similar funds finder and SIP calculator to evaluate investment opportunities and identify funds aligned with your financial goals.