Explore the best Arbitrage mutual funds based on rankings, historical returns, portfolio quality, diversification and investor popularity.
| Rank | Fund | AMC | 1Y Return | 3Y Return | 5Y Return | 6Y Return | 7Y Return |
|---|---|---|---|---|---|---|---|
| # | BirlaSunLife | - | - | - | - | - | |
| # | AXIS | 4.8% | 17.2% | 33.0% | 41.3% | 51.1% | |
| # | BAJAJ FINSERV | 6.5% | - | - | - | - | |
| # | BANDHAN | 4.8% | 16.7% | 32.3% | 40.9% | 50.9% | |
| # | FRANKLINTEMPLETON | 6.7% | - | - | - | - | |
| # | BANKOFINDIA | 3.8% | 12.9% | 26.1% | 34.5% | 42.8% | |
| # | GROWW | - | - | - | - | - | |
| # | BARODABNPPARIBAS | 4.9% | 16.8% | 31.6% | 40.6% | 51.6% | |
| # | HSBC | 4.9% | 17.0% | 32.4% | 40.7% | 50.1% | |
| # | CAPITALMIND | - | - | - | - | - | |
| # | DSP | 4.7% | 16.2% | 31.4% | 41.0% | 51.1% | |
| # | ICICIPrudential | 4.8% | 16.8% | 32.2% | 40.9% | 51.3% | |
| # | EDELWEISS | 4.9% | 17.7% | 33.7% | 42.3% | 52.2% | |
| # | MIRAEASSET | - | - | - | - | - | |
| # | HDFC | - | - | - | - | - | |
| # | HELIOS | - | - | - | - | - | |
| # | INVESCO | - | - | - | - | - | |
| # | MOTILALOSWAL | 6.9% | - | - | - | - | |
| # | ITI | 4.0% | 13.8% | 29.0% | 37.0% | - | |
| # | NipponIndia | - | - | - | - | - | |
| # | JIOBLACKROCK | - | - | - | - | - | |
| # | JM FINANCIAL | - | - | - | - | - | |
| # | NJ | 6.4% | 22.2% | - | - | - | |
| # | PGIMINDIA | - | - | - | - | - | |
| # | KOTAKMAHINDRAMF | 5.0% | 17.4% | 33.0% | 41.8% | 52.1% |
Arbitrage mutual funds are popular among investors seeking diversified exposure while benefiting from professional portfolio management. Investors typically compare returns, risk profile, portfolio holdings, expense ratio and consistency before selecting a scheme.
Use the mutual fund comparison tool, similar funds finder and SIP calculator to evaluate investment opportunities and identify funds aligned with your financial goals.